Serum Amyloid A (SAA) Quantitative
Dzina la malonda
HWTS-OT112A-SAA Test Kit (Fluorescence Immunoassay)
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | SAA |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | 3 mphindi |
Kufotokozera zachipatala | <10mg/L |
LoD | ≤0.5mg/L |
CV | ≤15% |
Linear range | 0.5-300 mg / L |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife