Prolactin (PRL)
Dzina la malonda
HWTS-OT107-PRL Test Kit (Fluorescence Immunoassay)
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | PRL |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | Mphindi 15 |
Kufotokozera zachipatala | Mwamuna: 3.45-17.42ng/mL Amayi (osayembekezera): 4.60-25.07ng/mL |
LoD | ≤0.5ng/mL |
CV | ≤15% |
Linear range | 0.5-200ng / ml |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife