Hormone ya Kukula Kwaumunthu (HGH)
Dzina la malonda
HWTS-OT115-HGH Test Kit (Fluorescence Immunoassay)
Kufotokozera zachipatala
Chiwerengero cha anthu | Jenda | Nthawi Yolozera (ng/mL) |
Wobadwa kumene | - | <40ng/ml |
Ana | ~ | <20ng/mL |
Wamkulu | Mwamuna | <2ng/ml |
Mkazi | <10ng/mL |
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | HGH |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | Mphindi 15 |
LoD | ≤0.5ng/mL |
CV | ≤15% |
Linear range | 0.5-120ng/mL |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife