hs-CRP + Ochiritsira CRP
Dzina la malonda
HWTS-OT097A-hs-CRP + CRP Test Kit (Fluorescence Immunoassay)
Kufotokozera zachipatala
Zotsatira zoyesa (mg/L) | Malingaliro a Ntchito Yachipatala | |
Chiweruzo Chotupa | Mtengo wa CRP | |
<10 | Palibe kutupa kapena kutupa pang'ono | |
hsCRP kapena CRP | <10 | Pakhoza kukhala matenda a virus. |
>10 | Pakhoza kukhala matenda a bakiteriya kapena mavairasi. | |
10-20 | Matenda a virus kapena matenda a bakiteriya ochepa | |
20-50 | Wamba bakiteriya matenda | |
> 50 | Matenda owopsa a bakiteriya | |
Kupanda kutupa ngati chiwopsezo cha matenda amtima ndi cerebrovascular (CRP) | <1.0 | Chiwopsezo chochepa |
1.0-3.0 | Kuopsa kwapakatikati | |
>3.0 | Kuopsa kwakukulu |
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | Mtengo wa CRP |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | 3 mphindi |
LoD | ≤0.5mg/L |
CV | ≤15% |
Linear range | 0.5-200mg/L |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife