Follicle-Stimulating Hormone (FSH)
Dzina la malonda
HWTS-PF011-FSH Test Kit (Fluorescence Immunoassay)
Kufotokozera zachipatala
Jenda | Nthawi | Zomwe zili bwino (mIU/mL) |
Mwamuna | - | 1.50-12.40 |
Mkazi | gawo la follicular | 4.46-12.43 |
gawo la ovulation | 4.88-20.96 | |
gawo la luteal | 1.95-8.04 | |
kusintha kwa thupi | 20.00-98.62 |
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | Mtengo wa FSH |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | Mphindi 15 |
LoD | ≤1mIU/mL |
CV | ≤15% |
Linear range | 1-100mIU/mL |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife