β-HCG
Dzina la malonda
HWTS-PF009-β-HCG Test Kit (Fluorescence Immunoassay)
Kufotokozera zachipatala
Jenda | Nthawi | Masabata a Mimba | Zomwe zili bwino (mIU/mL) |
Mwamuna | - | - | <10 |
Mkazi | kusabereka | - | <10 |
mimba | 0.2-1 sabata | 5-50 | |
1-2 masabata | 50-500 | ||
2-3 milungu | 100-5000 | ||
3-4 masabata | 500-10000 | ||
4-5 masabata | 1000-50000 | ||
5-6 masabata | 10000-100000 | ||
6-8 masabata | 15000-200000 | ||
2-3 miyezi | 10000-100000 |
Magawo aukadaulo
Dera lomwe mukufuna | Seramu, plasma, ndi magazi athunthu |
Chinthu Choyesera | β-HCG |
Kusungirako | 4 ℃-30 ℃ |
Alumali moyo | Miyezi 24 |
Nthawi Yochitira | Mphindi 15 |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Linear range | 5-200000mIU/mL |
Zida Zogwiritsira Ntchito | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Lembani uthenga wanu apa ndikutumiza kwa ife